Important Links
| Local Links | Wood County Links |
| City of Bowling Green | Wood County |
| City of Northwood | Auditor- Michael Sibbersen |
| City of Perrysburg | Clerk of Courts – Cindy Hofner |
| City of Rossford | Engineer – Ray Huber |
| City of Toledo | Juvenile Court – Judge David Woessner |
| Lucas County | Prosecuting Attorney – Paul Dobson |
| Recorder – Julie Baumgardner | |
| Perrysburg Area Chamber of Commerce | Sheriff – Mark Wasylyshyn |
| Wood County Township Association | Treasurer – Jill Engle |
| Wood County Park District |
![]()
State of Ohio Links
| State of Ohio | Ohio Revised Code |
| Governor: John Kasich | |
| Lt. Governor: Mary Taylor | Ohio Township Association |
| Attorney General: Mike DeWine | |
| Auditor of State: Dave Yost | |
| Secretary of State: John Husted | |
| Treasurer of State: Josh Mandel |
![]()
Ohio State Congress
| State Representative (4th District) | State Senator (2nd District) |
| Randy Gardner | Mark Wagoner |
| 77 S. High St | Senate Building |
| 12th Floor | 1 Capitol Square, 1st Floor |
| Columbus, OH 43215 | Columbus, OH 43215 |
| 614.466.8104 | 614.466.8060 |
![]()
United States Congress
| U.S. Senate | ||
| Sherrod Brown | Rob Portman | |
| 455 Russell Senate Office Building | 36 East Seventh Street, Suite 2615 | |
| Washington, DC 20510 | Cincinnati, Ohio 45202 | |
| 202.224.2315 | 513.684.3265 | |
|
||
| Bob Latta | ||
|
||
| Washington, DC 20515 | ||
| 202. 225.6405 |
![]()
There are nine (9) voting precincts in Perrysburg Township. Please refer to the Wood County Board of Elections to locate where you can vote.






